J: Information Media and Telecommunications
To clarify industry jargon: ANZSIC stands for Australian and New Zealand Standard Industrial Classification. The current version in use is ANZSIC 2006.
When you want to research the market, identify targets for lead generation or want a direct marketing list of Information Media and Telecommunications businesses in NZ you can get count and a quote here.
Consequently, you’ll need a list of businesses with the ANZSIC classification J. Because this category covers all businesses in Information Media and Telecommunications.
You can see all the different industries included in J: Information Media and Telecommunications in the Table below. Explore it and choose the ones you need.
Getting a list from whoiswhere™ is guaranteed to save you hours of research and copy/pasting from the internet, because we have already typed, researched and phone verified all the data. So you can focus on what you do best.
J: Information Media and Telecommunications
Find out what kind of businesses are included in this category.
When requesting a quote you may indicate specific ANZSIC categories.
J54 | Publishing (except Internet and Music Publishing) | ||
J541 | Newspaper, Periodical, Book and Directory Publishing | ||
J541100 | Newspaper Publishing | ||
J541200 | Magazine and Other Periodical Publishing | ||
J541300 | Book Publishing | ||
J541400 | Directory and Mailing List Publishing | ||
J541900 | Other Publishing (except Software, Music and Internet) | ||
J542 | Software Publishing | ||
J542000 | Software Publishing | ||
J55 | Motion Picture and Sound Recording Activities | ||
J551 | Motion Picture and Video Activities | ||
J551100 | Motion Picture and Video Production | ||
J551200 | Motion Picture and Video Distribution | ||
J551300 | Motion Picture Exhibition | ||
J551400 | Postproduction Services and Other Motion Picture and Video Activities | ||
J552 | Sound Recording and Music Publishing | ||
J552100 | Music Publishing | ||
J552200 | Music and Other Sound Recording Activities | ||
J56 | Broadcasting (except Internet) | ||
J561 | Radio Broadcasting | ||
J561000 | Radio Broadcasting | ||
J562 | Television Broadcasting | ||
J562100 | Free-to-Air Television Broadcasting | ||
J562200 | Cable and Other Subscription Programming | ||
J57 | Internet Publishing and Broadcasting | ||
J570 | Internet Publishing and Broadcasting | ||
J570000 | Internet Publishing and Broadcasting | ||
J58 | Telecommunications Services | ||
J580 | Telecommunications Services | ||
J580100 | Wired Telecommunications Network Operation | ||
J580200 | Other Telecommunications Network Operation | ||
J580900 | Other Telecommunications Services | ||
J59 | Internet Service Providers, Web Search Portals and Data Processing Services | ||
J591 | Internet Service Providers and Web Search Portals | ||
J591000 | Internet Access Services | ||
J592 | Data Processing, Web Hosting and Electronic Information Storage Services | ||
J592100 | Data Processing and Web Hosting Services | ||
J592200 | Electronic Information Storage Services | ||
J60 | Library and Other Information Services | ||
J601 | Libraries and Archives | ||
J601000 | Libraries and Archives | ||
J602 | Other Information Services | ||
J602000 | Other Information Services |
In conclusion, we are able to help when you are looking for a list of Information Media and Telecommunications.
Our team of data experts is here to help you with your project effectively and cost-efficiently.
Share details of your project by clicking the button below and one of our experienced data consultants will be in touch today.
Do you want to clean your existing lists or get in touch with new prospects?
We can help! Check out here