A: Agriculture, Forestry and Fishing
To clarify industry jargon: ANZSIC stands for Australian and New Zealand Standard Industrial Classification. The current version in use is ANZSIC 2006.
When you want to research the market, identify targets for lead generation or want a direct marketing list of ANZSIC A: Agriculture, Forestry and Fishing businesses in NZ you can get count and a quote here.
Consequently, you’ll need a list of businesses in the ANZSIC classification A because this category covers all businesses in Agriculture, Forestry and Fishing.
You can see all the different industries included in A: Agriculture, Forestry and Fishing in the Table below. Explore it and choose the ones you need.
Getting a list from whoiswhere™ is guaranteed to save you hours of research and copy/pasting from the internet, because we have already typed, researched and phone verified all the data. So you can focus on what you do best.
Click the button below to discover how much up-to-date phone verified data you can get.
Known limitations
whoiswhere™ specialises in businesses based in commercial premises. But because there is a demand to reach out to Agri and Forestry sectors, over the years we have built current lists of key agricultural and forestry businesses.
Above all and most importantly, our team of experts is able to do specialised research to build any bespoke list you need for your sales and marketing.
Businesses included in these lists are mainly businesses which trade with a variety of customers, many have websites and are featured somewhere on the internet.
NZ is a country of farmers and according to Statistics NZ there are over 90,000 businesses in this sector. Because of the nature of the sector many farming businesses are not as easy to identify as businesses based in commercial premises where we can simply walk the streets.
Click the button below to discover how much up-to-date phone verified data you can get.
A: Agriculture, Forestry and Fishing
Find out what kind of businesses are included in this category.
When requesting a quote, you can indicate specific ANZSIC categories.
A01 | Agriculture | ||
A011 | Nursery and Floriculture Production | ||
A011100 | Nursery Production (Under Cover) | ||
A011200 | Nursery Production (Outdoors) | ||
A011300 | Turf Growing | ||
A011400 | Floriculture Production (Under Cover) | ||
A011500 | Floriculture Production (Outdoors) | ||
A012 | Mushroom and Vegetable Growing | ||
A012100 | Mushroom Growing | ||
A012200 | Vegetable Growing (Under Cover) | ||
A012300 | Vegetable Growing (Outdoors) | ||
A013 | Fruit and Tree Nut Growing | ||
A013100 | Grape Growing | ||
A013200 | Kiwifruit Growing | ||
A013300 | Berry Fruit Growing | ||
A013400 | Apple and Pear Growing | ||
A013500 | Stone Fruit Growing | ||
A013600 | Citrus Fruit Growing | ||
A013700 | Olive Growing | ||
A013900 | Other Fruit and Tree Nut Growing | ||
A014 | Grain, Sheep and Beef Cattle Farming | ||
A014100 | Sheep Farming (Specialised) | ||
A014200 | Beef Cattle Farming (Specialised) | ||
A014300 | Beef Cattle Feedlots (Specialised) | ||
A014400 | Sheep-Beef Cattle Farming | ||
A014500 | Grain-Sheep and Grain-Beef Cattle Farming | ||
A014600 | Rice Growing | ||
A014900 | Other Grain Growing | ||
A015 | Other Crop Growing | ||
A015100 | Sugar Cane Growing | ||
A015200 | Cotton Growing | ||
A015900 | Other Crop Growing n.e.c. | ||
A016 | Dairy Cattle Farming | ||
A016000 | Dairy Cattle Farming | ||
A017 | Poultry Farming | ||
A017100 | Poultry Farming (Meat) | ||
A017200 | Poultry Farming (Eggs) | ||
A018 | Deer Farming | ||
A018000 | Deer Farming | ||
A019 | Other Livestock Farming | ||
A019100 | Horse Farming | ||
A019200 | Pig Farming | ||
A019300 | Beekeeping | ||
A019900 | Other Livestock Farming n.e.c. | ||
A02 | Aquaculture | ||
A020 | Aquaculture | ||
A020100 | Longline and Rack (Offshore) Aquaculture | ||
A020200 | Caged (Offshore) Aquaculture | ||
A020300 | Onshore Aquaculture | ||
A03 | Forestry and Logging | ||
A030 | Forestry and Logging | ||
A030100 | Forestry | ||
A030200 | Logging | ||
A04 | Fishing, Hunting and Trapping | ||
A041 | Fishing | ||
A041100 | Rock Lobster and Crab Potting | ||
A041200 | Prawn Fishing | ||
A041300 | Line Fishing | ||
A041400 | Fish Trawling, Seining and Netting | ||
A041900 | Other Fishing | ||
A042 | Hunting and Trapping | ||
A042000 | Hunting and Trapping | ||
A05 | Agriculture, Forestry and Fishing Support Services | ||
A051 | Forestry Support Services | ||
A051000 | Forestry Support Services | ||
A052 | Agriculture and Fishing Support Services | ||
A052100 | Cotton Ginning | ||
A052200 | Shearing Services | ||
A052900 | Other Agriculture and Fishing Support Services |
In conclusion, we are able to help when you are looking for a list of farmers, orchards, anyone in agriculture, forestry and fishing.
Our team of data experts is here to help you with your project effectively and cost-efficiently.
Share details of your project by clicking the button below and one of our experienced data consultants will be in touch today.
Do you want to clean your existing lists or get in touch with new prospects?
We can help! See how we can help here